
Today's
perfect
ailing
conditions
of 12-15
knots of
breeze,
sunny
skies,
and
gorgeous
verdant
backdrop
were a
suitable
finale
to a
week of
close
ORC
International
competition
at Rolex
Ilhabela
Sailing
Week. By
an
incredibly
close
margin
of 15
seconds
in
corrected
time,
Eduardo
Souza
Ramos'
Judel/Vrolik
57 Mitsubishi
Motors/GOL
defeated
Nicolas
Ibenez's
B&C 46
Stella
Artois
in
today's
final
race to
win the
ORCi 500
class in
a
tie-break
with Ernesto
Breda's
Touche
Super.
Ironically,
Breda
and his
team did
not have
to
finish
better
than the
average
of their
excellent
results
accumulated
all
week,
but a
poor
start by
the
red B&C
46 put
them in
a
position
to have
to fight
for
everything
on the
11.6
mile
windward-leeward
course.
While
they did
a
credible
job of
climbing
out from
being
very
deep in
the
pack,
they
were not
able to
get back
the 2
minutes
needed
to climb
into 3rd
place
for the
race and
thereby
have a
4th to
throw
off the
scorecard
to win
the
class.
And
lurking
only one
point
back in
third
overall
was
Stella
Artois.
With finishing times this close, Ramos was understandably ecstatic about the win, the first for a Brazilian team in 3 years at this event: "I don't remember a sailing week so competitive, with 3 teams sailing the last race with each having a chance to be the champion. The most difficult moments for us were from the finish line until we received the title confirmation."
Ramos reflected on the quality of this year's regatta, saying "Each year the event is better. And as predicted, the championship was very tight."
Lars
Grael,
tactician on
Celso
Fernandez
Quintella's
Farr 51
Sorsa III,
echoed
Ramos'
opinions on
the event,
saying "It
was an
excellent
Rolex
Ilhabela
Sailing
Week, very
competitive
and very
well
organized.
Each year
the quality
increases,
and
Congratulations
to the
Mitsubishi
team, you've
won the
best!"
Renato
Cunha on
his
Beneteau
40.7
Ventaneiro
must
have
also
been
feeling
the
pressure
of
having
the lead
going
into
today as
they
very
nearly
lost
the ORCi
600
class when
also
finishing
today
below
their
weekly
average.
Having
used
their
OCS-earned
15
points
as a
throw-out
yesterday,
Cunha
and team
could
manage
only 5th
today
among
the very
competitive
Beneteau's,
but that
was just
enough
to
finish
one
point
clear
of Jose
Alberto
Bereti's
runner-up
Triksu-Pier
2, a
sistership
to Ventaneiro.
It was a very different story in the ORC Club 600-670 class, where Fabio Fillipon's Skipper 30 Katana II remained untouchable at the top of the class in a week of impressive sailing. Having in hand enough of a lead to not sail, Katana opted for earning their throwout 25-point DNC score for today, but still win the class by 12 points.
And it was the same story in the ORC Club 700 class, where Luciano Gubert de Oliveira's J/24 Meubarconovo chose to stay ashore and earn their throw-out DNS points to still win the class by 11 points.
Seahorse International Sailing's USA Editor Dobbs Davis, observing the event on behalf of ORC, commented "The quality of the race management, competition, venue, and overall ambience is certainly impressive at this event, and its no wonder this is the most popular of its kind on the continent. I think it ranks high with other international race weeks around the world."
Complete results, point totals reflect one throw-out:
ORC
International
500
Class
| Pos | Numeral | Barco | Propiet . | Tipo | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pontos |
| 1 | BRA2288 | MITSUBISH MOTORS/GOL | EDUARDO SOUZA RAMOS | JV 57 | R 0 | 6.00 | 1.00 | 1.00 | 6.00 | 4.00 | 2.00 | 2.00 | 1.00 | 17.00 |
| 2 | BRA2324 | TOUCHE SUPER | ERNESTO BREDA | BC46 | R 0 | 2.00 | 2.00 | 3.00 | 4.00 | 1.00 | 4.00 | 1.00 | 7.00 | 17.00 |
| 3 | CHI1101 | STELLA ARTOIS | NICOLAS IBANEZ | B&C46 | R 0 | 3.00 | 4.00 | 4.00 | 1.00 | 3.00 | 1.00 | 4.00 | 2.00 | 18.00 |
| 4 | BRA2287 | SORSA III | CELSO FERNANDEZ QUINTELLA | FARR 51 | R 0 | 5.00 | 3.00 | 2.00 | 5.00 | 2.00 | 3.00 | 3.00 | 3.00 | 21.00 |
| 5 | BRA2117 | SONY HANDYCAM | MARCOS HERMANN FERRARI | FARR ONE DESIGN | C 0 | 1.00 | 5.00 | 7.00 | 2.00 | 5.00 | 5.00 | 6.00 | 4.00 | 28.00 |
| 6 | ARG4836 | MERCENARIO 4 | LUIS SILVA | SOTO 44 C/R | C 0 | 8.00 | 6.00 | 5.00 | 3.00 | 6.00 | 6.00 | 7.00 | 5.00 | 38.00 |
| 7 | BRA2269 | LOYAL-RED NOSE | MARCELO MASSA | JV 48 | R 0 | 4.00 | 7.00 | 6.00 | 8.00 | 7.00 | 7.00 | 8.00 | 6.00 | 45.00 |
| 8 | BRA2283 | ASA ALUMINIO | MARIO MARTINEZ | BOTIN & CARKEEK 4 | R 0 | 7.00 | 8.00 | 11.00 | 7.00 | 9.00 | 10.00 | 5.00 | 8.00 | 54.00 |
| 9 | ARG5000 | FORTUNA III | ARMADA ARGENTINA | FRERS 60 | R 0 | 9.00 | 9.00 | 8.00 | 9.00 | 10.00 | 9.00 | 9.00 | 9.00 | 62.00 |
| 10 | BRA2196 | MONTECRISTO | JULIO CECHETO | CARABELLI 53 | C 0 | 10.00 | 10.00 | 11.00 | 10.00 | 8.00 | 8.00 | 10.00 | 10.00 | 66.00 |
ORC International 600 Class
| Pos | Numeral | Barco | Propiet . | Tipo | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pontos |
| 1 | BRA2168 | VENTANEIRO | RENATO CUNHA | FIRST 40.7 | C 1 | 1.00 | 1.00 | 6.00 | 3.00 | 1.00 | 3.00 | 15.00 | 5.00 | 20.00 |
| 2 | BRA2148 | TRIKSU-PIER 26 | JOSE ALBERTO GALVAO BARRETI | FIRST 40.7 | C 1 | 6.00 | 2.00 | 2.00 | 4.00 | 5.00 | 1.00 | 6.00 | 1.00 | 21.00 |
| 3 | BRA2160 | ZEUS | INACIO VANDRESSEN | FIRST 40.7 | C 1 | 12.00 | 7.00 | 3.00 | 1.00 | 3.00 | 4.00 | 2.00 | 2.00 | 22.00 |
| 4 | BRA2121 | WIKI WIKI | GERALDO FELIX LOWBEER | FIRST 40.7 | C 1 | 4.00 | 5.00 | 1.00 | 2.00 | 7.00 | 2.00 | 15.00 | 3.00 | 24.00 |
| 5 | BRA2152 | ABSOLUTO | RENATO GAMA MONTEIRO | FIRST 40.7 | C 1 | 14.00 | 3.00 | 4.00 | 11.00 | 8.00 | 5.00 | 4.00 | 7.00 | 42.00 |
| 6 | ARG4701 | PATAGONIA 3 | NORBERTO ALVAREZ | BNT367 | C 1 | 3.00 | 9.00 | 5.00 | 9.00 | 6.00 | 9.00 | 3.00 | 9.00 | 44.00 |
| 7 | BRA2341 | ORSON | CARLOS EDUARDO SOUZA E SILVA | MALBEC 360 | C 1 | 13.00 | 4.00 | 10.00 | 7.00 | 4.00 | 6.00 | 15.00 | 4.00 | 48.00 |
| 8 | BRA2151 | BATUQUE | JORGE AUGUSTO BARROS PRESIDIO | FIRST 40.7 | C 1 | 11.00 | 11.00 | 9.00 | 8.00 | 15.00 | 8.00 | 1.00 | 6.00 | 54.00 |
| 9 | BRA2022 | ARGOS | JAIME CUPERTINO | ILC 25 | R 1 | 2.00 | 8.00 | 7.00 | 13.00 | 2.00 | 12.00 | 15.00 | 13.00 | 57.00 |
| 10 | BRA2306 | BIJUPIRA | GREMIO DE VELA DA ESCOLA NAVAL | FIRST 40.7 | C 1 | 8.00 | 13.00 | 13.00 | 10.00 | 11.00 | 7.00 | 7.00 | 8.00 | 64.00 |
| 11 | BRA2146 | MARLIM | GREMIO DE VELA DA ESCOLA NAVAL | FIRST 40.7 | C 1 | 5.00 | 12.00 | 8.00 | 12.00 | 15.00 | 14.00 | 5.00 | 11.00 | 67.00 |
| 12 | BRA2289 | DOURADO | GREMIO DE VELA DA ESCOLA NAVAL | FIRST 40.7 | C 1 | 9.00 | 6.00 | 11.00 | 5.00 | 9.00 | 13.00 | 15.00 | 15.00 | 68.00 |
| 13 | BRA2279 | MANDINGA | ROGERIO CAPELLA | NEO 25 | R 1 | 10.00 | 10.00 | 12.00 | 6.00 | 15.00 | 11.00 | 8.00 | 12.00 | 69.00 |
| 14 | BRA2344 | JAZZ | VALERIA RAVANI | MALBEC 360 | C 1 | 7.00 | 14.00 | 14.00 | 14.00 | 10.00 | 10.00 | 15.00 | 10.00 | 79.00 |
ORC Club 600-670 Class
| Pos | Numeral | Barco | Propiet . | Tipo | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pontos |
| 1 | BRA2301 | KATANA II | FABIO FILIPPON | SKIPPER 30 | C 1 | 5.00 | 3.00 | 4.00 | 1.00 | 3.00 | 1.00 | 1.00 | 25.00 | 18.00 |
| 2 | BRA2340 | COBRA D'AGUA | JAN JOHANNES VAN MULLEM | SKIPPER 30 | C 1 | 3.00 | 5.00 | 7.00 | 4.00 | 1.00 | 8.00 | 7.00 | 3.00 | 30.00 |
| 3 | BRA2357 | KIRON | LEONARDO GUILHERMO CAL | SKIPPER 30 | C 1 | 8.00 | 2.00 | 10.00 | 2.00 | 5.00 | 2.00 | 6.00 | 6.00 | 31.00 |
| 4 | BRA2303 | CATUANA KIM | PAULO COCCHI FERNANDES | TOR 41 | C 0 | 12.00 | 13.00 | 1.00 | 5.00 | 10.00 | 3.00 | 2.00 | 2.00 | 35.00 |
| 5 | BRA2282 | TATUI LT 3 | LUIZ TADEU PAES DE ALMEIDA | SKIPPER 30 | C 1 | 11.00 | 1.00 | 8.00 | 3.00 | 4.00 | 10.00 | 3.00 | 13.00 | 40.00 |
| 6 | ARG709 | MATRERO | TORIBIO DE ACHAVAL | FRERS 50 | C 0 | 4.00 | 16.00 | 3.00 | 9.00 | 12.00 | 7.00 | 8.00 | 1.00 | 44.00 |
| 7 | BRA2194 | REALIZADO | JOSE LUIS APUD | DELTA 32 | C 1 | 16.00 | 7.00 | 9.00 | 6.00 | 2.00 | 6.00 | 18.00 | 7.00 | 53.00 |
| 8 | BRA2302 | PAIXAO | ANTONIO WEINFURTER | SKIPPER 30 | C 1 | 7.00 | 9.00 | 20.00 | 8.00 | 8.00 | 5.00 | 11.00 | 9.00 | 57.00 |
| 9 | BRA2190 | VIZCAYA | GUILHERME BUNGNER | FAST 365 | C 0 | 19.00 | 4.00 | 6.00 | 17.00 | 7.00 | 9.00 | 4.00 | 14.00 | 61.00 |
| 10 | BRA2305 | MIRAGEM | PAULO ROBERTO FREIRE | BB40 | C 0 | 10.00 | 17.00 | 5.00 | 10.00 | 17.00 | 11.00 | 10.00 | 5.00 | 68.00 |
| 11 | ARG4900 | MSC TANGO | LUIS LAJOUS | BRAMADOR 34 | C 1 | 1.00 | 6.00 | 19.00 | 12.00 | 15.00 | 12.00 | 17.00 | 8.00 | 71.00 |
| 12 | BRA2065 | VIVA | PEDRO PAULO FERNANDES COUTO | ONE OFF | C 0 | 23.00 | 22.00 | 13.00 | 18.00 | 16.00 | 4.00 | 5.00 | 4.00 | 82.00 |
| 13 | BRA2272 | ASTERIX | HUGO NOPPENEY | TRIPP 33 | C 0 | 14.00 | 10.00 | 15.00 | 15.00 | 9.00 | 13.00 | 13.00 | 11.00 | 85.00 |
| 14 | BRA2316 | BRAVISSIMO III | IVAN DE PORTO ALEGRE MUNIZ | SKIPPER 30 | C 1 | 6.00 | 11.00 | 17.00 | 13.00 | 14.00 | 17.00 | 9.00 | 16.00 | 86.00 |
| 15 | BRA2183 | ANGELA STAR | PETER DIRK SIEMSEN | FIRST 47.7 | C 0 | 22.00 | 8.00 | 2.00 | 16.00 | 23.00 | 16.00 | 12.00 | 12.00 | 88.00 |
| 16 | BRA2297 | BL3-ORSON | CARLOS EDUARDO S. SILVA | SKIPPER 30 | C 1 | 2.00 | 14.00 | 15.00 | 14.00 | 18.00 | 14.00 | 15.00 | 18.00 | 92.00 |
| 17 | BRA2095 | KAWABUNGA | ALBERTO GAIDYS JR | DELTA 32 | C 1 | 18.00 | 18.00 | 11.00 | 7.00 | 6.00 | 25.00 | 25.00 | 10.00 | 95.00 |
| 18 | BRA2039 | FANTASMA | REGINALDO ZAVAGLI COSTA | DELTA 32 | C 1 | 13.00 | 12.00 | 18.00 | 11.00 | 11.00 | 25.00 | 14.00 | 17.00 | 96.00 |
| 19 | BRA1867 | FEITICO | CARLOS AUGUSTO DE MATOS | FAST 395 | C 0 | 9.00 | 21.00 | 23.00 | 20.00 | 20.00 | 19.00 | 19.00 | 15.00 | 123.00 |
| 20 | BRA2342 | VO ALICE 2 | JOSE RODRIGUES PINTO | SKIPPER 30 | C 1 | 15.00 | 23.00 | 21.00 | 19.00 | 21.00 | 15.00 | 20.00 | 19.00 | 130.00 |
| 21 | BRA0898 | BREKELE | GREMIO DE VELA DA ESCOLA NAVAL | FARR ONE TONNER | R 0 | 21.00 | 20.00 | 16.00 | 23.00 | 24.00 | 18.00 | 16.00 | 20.00 | 134.00 |
| 22 | BRA2094 | ASBAR II | SERGIO KLEPACZ | DELTA 32 | C 1 | 20.00 | 19.00 | 22.00 | 21.00 | 13.00 | 20.00 | 22.00 | 21.00 | 136.00 |
| 23 | BRA2308 | BOTO IV | ANDRE SEIXAS SOBRAL | FIRST 44.7 | C 0 | 17.00 | 15.00 | 14.00 | 22.00 | 22.00 | 25.00 | 25.00 | 25.00 | 140.00 |
| 24 | BRA2088 | EASYGOING | JULIO AULER | DELTA 32 | C 1 | 24.00 | 24.00 | 24.00 | 25.00 | 21.00 | 21.00 | 21.00 | 22.00 | 157.00 |
ORC Club 700 Class
| Pos | Numeral | Barco | Propiet . | Tipo | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pontos |
| 1 | BRA2370 | MEUBARCONOVO | LUCIANO GUBERT DE OLIVEIRA | J-24 | R 0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 14.00 | 7.00 |
| 2 | BRA2265 | TANGO II | SEBASTIAN MENENDEZ | SKIPPER 21 | R 0 | 2.00 | 6.00 | 2.00 | 3.00 | 3.00 | 5.00 | 2.00 | 1.00 | 18.00 |
| 3 | BRA2248 | MAX | ANDERSON LUIZ BAISON | SKIPPER 21 | R 0 | 5.00 | 3.00 | 4.00 | 2.00 | 2.00 | 3.00 | 4.00 | 3.00 | 21.00 |
| 4 | BRA2263 | RAJADA | MARCIO FINAMORE | SKIPPER 21 | R 0 | 4.00 | 2.00 | 3.00 | 4.00 | 6.00 | 2.00 | 5.00 | 5.00 | 25.00 |
| 5 | BRA2292 | OXIGENIO | HAROLDO MONTEIRO DE OLIVEIRA | SKIPPER 21 | R 0 | 3.00 | 5.00 | 6.00 | 5.00 | 7.00 | 4.00 | 3.00 | 4.00 | 30.00 |
| 6 | BRA2226 | SARUE | DIEGO ZARAGOZA | SKIPPER 21 | R 0 | 6.00 | 4.00 | 5.00 | 6.00 | 4.00 | 7.00 | 9.00 | 2.00 | 34.00 |
| 7 | BRA2230 | ORSON JR | CARLOS EDUARDO DE SOUZA E SILVA | SKIPPER 21 | R 0 | 9.00 | 9.00 | 7.00 | 8.00 | 5.00 | 9.00 | 7.00 | 7.00 | 52.00 |
| 8 | BRA2286 | IBITU | Guillermo Henderson Larrobla | SKIPPER 21 | R 0 | 11.00 | 8.00 | 8.00 | 9.00 | 9.00 | 6.00 | 6.00 | 6.00 | 52.00 |
| 9 | BRA2309 | CORISCO | ROBERTO AFLALO FILHO | SKIPPER 21 | R 0 | 12.00 | 10.00 | 9.00 | 7.00 | 8.00 | 10.00 | 8.00 | 9.00 | 61.00 |
| 10 | BRA2373 | SEXTANTE I | THOMAS LEOMIL SHAW | SKIPPER 21 | R 0 | 8.00 | 12.00 | 11.00 | 11.00 | 10.00 | 8.00 | 11.00 | 8.00 | 67.00 |
| 11 | BRA1924 | CARAPAU | MARCO ANTONIO ALEIXO | J-24 | R 0 | 10.00 | 7.00 | 10.00 | 10.00 | 14.00 | 11.00 | 10.00 | 11.00 | 69.00 |
| 12 | BRA2372 | CAMANDRI | RENATO KOCH | SKIPPER 21 | R 0 | 7.00 | 11.00 | 14.00 | 14.00 | 11.00 | 12.00 | 12.00 | 10.00 | 77.00 |
| 13 | BRA2314 | FJORD | BRUNO SCAFFIDI | DELTA 21 | C 0 | 13.00 | 14.00 | 12.00 | 14.00 | 14.00 | 14.00 | 13.00 | 12.00 | 92.00 |