ORC AGM 2024 - Singapore
The Schedule and Submissions for AGM 2024 Annual General Meeting are now available. You can find the full schedule and relevant information below. To access the schedule details, you can just scroll down below the submissions.
The AGM this year will be held in a hybrid format. All attendees, whether participating in person or virtually, must register to access the full content and videos of the AGM - click the link "Register Now".
Submissions
Submission | Title | Reporting Committee | Rules |
---|---|---|---|
Submission Summary | AGM 2024 Submission Summary (PDF) | ||
Mancom 1 | Divisions at Double Handed Championships (PDF) | Offshore Classes and Events Committee | Corinthian Divisions at DH Championships |
Mancom 2 | Classes at Double Handed Championships (PDF) | Offshore Classes and Events Committee | Green Book |
Mancom 3 | ORC International for Sportboat Championships (PDF) | Offshore Classes and Events Committee | Sportboat Class Rules |
ESP 1 | Stored energy (PDF) | ITC | ORC Rating System |
ESP 2 | Flotation trim (PDF) | Measurement Committee | IMS |
ESP 3 | Mast jack pump on board (PDF) | ITC, Rating Officers Comittee | VPP |
ESP 4 | MHB Measurement (PDF) | ITC, Measurement Committee | IMS |
ESP 5 | HHB Measurement (PDF) | ITC, Measurement Committee | IMS |
EST 1 | Minimum AWA (PDF) | ITC | VPP |
EST 2 | Adjustable mast foot (PDF) | ITC, Measurement Committee | VPP |
FIN 1 | Event sustainability (PDF) | Offshore Classes and Events Committee, Mancom, Race Management Committee | Green Book |
FIN 2 | Liferaft (PDF) | ITC, Measurement Committee | IMS, VPP |
NED 1 | Stern height as definition for ORC Club purposes (PDF) | Measurement Committee, Rating Officers Comittee | VPP |
NED 2 | Wash basin definition for Cruiser/Racers (PDF) | Measurement Committee | IMS |
NED 3 | NED 3 Galley area definition for Cruiser/Racers Measurement Committee, Management Committee IMS (PDF) | Measurement Committee, Mancom | IMS |
NOR 1 | NOR 1 Split runners and checkstays in VPP calculations ITC VPP (PDF) | ITC | VPP |
SLO 1 | Headsail furler (PDF) | ITC | IMS, VPP |
SWE 1 | VMG downwind speeds for asymmetric vs symmetric sails (PDF) | ITC | VPP, IMS |
SWE 2 | Allocation of reaching sails (PDF) | ITC | VPP |
SWE 3 | Class splits at DH Championships (PDF) | Offshore Classes and Events Committee | Green Book |
SWE 4 | Quality parameters for different race types (PDF) | Race Management Committee | Race Management Guide |
SWE 5 | Validating WRS number (PDF) | Race Management Committee | Race Management Guide |
SWE 6 | Grouping of boats of different classes at ORC Championships (PDF) | Offshore Classes and Events Committee | Green Book |
TUR 1 | Keel width effect (PDF) | ITC | VPP |
TUR 2 | Longitudinal crew position (PDF) | ITC | VPP |
USA 1 | Non-spinnaker certificates (PDF) | Mancom, Rating Officers Comittee | ORC Rating System |
USA 2 | Cruiser/Racer compliance standards (PDF) | Measurement Committee | IMS |
USA 3 | Appendages shape on high performance boats (PDF) | ITC | VPP |
USA 4 | Non-manual power systems (PDF) | ITC | ORC Rating System |
USA 5 | Flexibility for ORC Continental championships (PDF) | Offshore Classes and Events Committee, Mancom | Green Book |
USA 6 | Guidance for Weather Routing Scoring (PDF) | Race Management Committee | Race Management Guide |
USA 7 | VPP with TWS of 4 knots (PDF) | ITC, Race Management Committee | VPP |
Schedule
Friday, 01 November |
09:00 - 13:30
14:30 - 17:00
|
Management Committee (closed)
Promotion & Development Committee
|
Saturday, 02 November |
09:00 - 13:30
14:30 - 17:00
|
Offshore Classes & Events Committee
Management Committee (closed)
|
Sunday, 03 November |
09:00 - 17:00
09:00 - 13:30
14:30 - 17:00
|
Management Committee (Closed)
Measurement Committee
Rating Officers Committee
|
Monday, 04 November |
09:00 - 13:30
09:00 - 13:30
20:00
|
Race Management Committee
Management Committee (closed)
ORC Gala Dinner (venue to be confirmed)
|
Tuesday, 05 November |
09:00 - 16:00
|
ORC Congress AGM
|
An ITC meeting will be held from the 12th to the 14th October in Winchester, UK.